PARTAI99 > .Hasil bola yang bergulir hari ini pasti selalu dinanti penggila bola. Pertandingan sepak bola selalu menjadi favorite para penggemar sepak bola di Indonesia. Hal tersebut membuat jadwal pertandingan liga sepakbola selalu dinanti, terutama yang disiarkan langsung oleh televisi (TV) indonesia maupun yang dapat di tonton secara live pada link link tertentu. Agen Bola Terpercaya
Hasil Pertandingan Sepak Bola 13 - 14 Januari 2024
English Premier League
13/Jan 19:30 Chelsea 1 - 0 Fulham
14/Jan 00:30 Newcastle 2 - 3 Manchester City
Asian Cup
13/Jan 18:30 Australia ( N ) 2 - 0 India
13/Jan 21:30 China ( N ) 0 - 0 Tajikistan
14/Jan 00:30 Uzbekistan ( N ) 0 - 0 Syria
Spanish La Liga
13/Jan 20:00 Las Palmas 3 - 0 Villarreal
13/Jan 22:15 Mallorca 1 - 1 Celta Vigo
14/Jan 00:30 Ath.Bilbao 2 - 1 Real Sociedad
14/Jan 03:00 Real Betis 1 - 0 Granada
German Bundesliga
13/Jan 21:30 Augsburg 0 - 1 Leverkusen
13/Jan 21:30 Freiburg 0 - 0 Union Berlin
13/Jan 21:30 Koln 1 - 1 Heidenheim
13/Jan 21:30 Mainz 1 - 1 Wolfsburg
13/Jan 21:30 RB Leipzig 0 - 1 Frankfurt
14/Jan 00:30 Darmstadt 0 - 3 Dortmund
English League Championship
13/Jan 19:30 Coventry 3 - 1 Leicester
13/Jan 22:00 Birmingham 2 - 2 Swansea
13/Jan 22:00 Cardiff 0 - 3 Leeds
13/Jan 22:00 Huddersfield 1 - 1 Plymouth
13/Jan 22:00 Millwall 1 - 3 Middlesbrough
13/Jan 22:00 Preston 2 - 0 Bristol City
13/Jan 22:00 Rotherham Utd 0 - 1 Stoke
13/Jan 22:00 Southampton 4 - 0 Sheffield Wed
13/Jan 22:00 West Brom 4 - 1 Blackburn
14/Jan 00:30 Ipswich 2 - 1 Sunderland
French Ligue 1
13/Jan 23:00 Monaco 1 - 3 Reims
14/Jan 03:00 Rennes 2 - 0 Nice
Dutch Eredivisie
13/Jan 22:30 Sittard 0 - 2 Sparta
14/Jan 00:45 Twente 2 - 1 AZ Alkmaar
14/Jan 02:00 PEC Zwolle 2 - 2 Heerenveen
14/Jan 03:00 PSV 3 - 1 Excelsior
Spain Segunda Liga
13/Jan 20:00 Alcorcon 0 - 0 Mirandes
13/Jan 22:15 Levante 3 - 2 Albacete
14/Jan 00:30 Real Oviedo 1 - 1 Amorebieta
14/Jan 00:30 Tenerife 0 - 1 Elche
14/Jan 03:00 Burgos 1 - 0 Valladolid
14/Jan 03:00 Racing de Ferrol 0 - 0 Espanyol
Italan Serie B
13/Jan 20:00 Bari 3 - 1 Ternana
13/Jan 20:00 Cittadella 2 - 0 Palermo
13/Jan 20:00 Como 4 - 0 Spezia
13/Jan 20:00 Modena 1 - 2 Brescia
13/Jan 20:00 Sudtirol 1 - 0 FeralpiSalo
13/Jan 22:15 Pisa 2 - 2 Reggiana
Portugal Primeira Liga
13/Jan 22:30 Casa Pia AC 0 - 2 Famalicao
14/Jan 01:00 Chaves 0 - 3 Sporting Lisbon
Italian Serie A
13/Jan 21:00 Genoa 0 - 0 Torino
13/Jan 21:00 Napoli 2 - 1 Salernitana
14/Jan 00:00 Verona 2 - 1 Empoli
14/Jan 02:45 Monza 1 - 5 Inter Milan
Australia A-League
13/Jan 13:15 Central Coast ( N ) 1 - 1 Melbourne Victory
13/Jan 16:00 Adelaide Utd ( N ) 4 - 3 Sydney
African Cup
14/Jan 03:00 Ivory Coast 2 - 0 Guinea Bissau
French Ligue 2
13/Jan 21:00 Saint Etienne 0 - 0 Lavallois MFC
14/Jan 01:00 Bastia 2 - 0 Angers
14/Jan 01:00 Caen 1 - 0 Concarneau
14/Jan 01:00 Grenoble 2 - 2 USL Dunkerque
14/Jan 01:00 Paris 2 - 1 Annecy
14/Jan 01:00 Quevilly 0 - 1 Guingamp
14/Jan 01:00 Rodez Aveyron 2 - 1 Pau
14/Jan 01:00 Troyes 3 - 1 Ajaccio
14/Jan 01:00 Valenciennes 0 - 1 Amiens
Turkey Super Lig
13/Jan 17:30 Ankaragucu 3 - 1 Kasimpasa
13/Jan 17:30 Hatayspor 1 - 1 Pendikspor
13/Jan 20:00 Istanbul Basaksehir 3 - 2 Alanyaspor
13/Jan 23:00 Besiktas 3 - 0 Karagumruk
13/Jan 23:00 Rizespor 1 - 0 Adana Demirspor
English League One
13/Jan 22:00 Barnsley 2 - 1 Bristol Rovers
13/Jan 22:00 Blackpool 2 - 0 Exeter City
13/Jan 22:00 Bolton 0 - 0 Cheltenham [ ABANDONED]
13/Jan 22:00 Cambridge Utd 2 - 1 Fleetwood
13/Jan 22:00 Carlisle Utd 1 - 3 Oxford Utd
13/Jan 22:00 Charlton 1 - 2 Peterborough Utd
13/Jan 22:00 Northampton 1 - 1 Wigan
13/Jan 22:00 Portsmouth 0 - 3 Leyton Orient
13/Jan 22:00 Reading 0 - 0 Port Vale [ ABANDONED]
13/Jan 22:00 Shrewsbury 0 - 1 Stevenage Borough
13/Jan 22:00 Wycombe 1 - 1 Lincoln City
Greece Super League
14/Jan 00:00 Atromitos Athens 1 - 1 OFI Crete
14/Jan 01:00 Lamia 0 - 2 Panserraikos
English League Trophy
13/Jan 22:00 Aveley 1 - 0 Fylde
13/Jan 22:00 Bishops Stortford 6 - 1 Aldershot
13/Jan 22:00 Bromley 1 - 1 Chippenham [ 90Min[1-1], Pen.[4-2], Bromley Win ]
13/Jan 22:00 Chelmsford City 0 - 1 Wealdstone
13/Jan 22:00 Gateshead 2 - 2 Weston Super Mare [ 90Min[2-2], Pen.[4-3], Gateshead Win ]
13/Jan 22:00 Hartlepool Utd 0 - 0 Hampton & Richmond [ 90Min[0-0], Pen.[2-4], Hampton Richmond Borough Win ]
13/Jan 22:00 Hereford 2 - 0 Torquay Utd
13/Jan 22:00 Horsham 0 - 3 Peterborough Sports
13/Jan 22:00 Hythe 1 - 2 Chorley
13/Jan 22:00 Kidderminster Harriers 0 - 0 Altrincham [ 90Min[0-0], Pen.[4-2], Kidderminster Harriers Win ]
13/Jan 22:00 Macclesfield 5 - 0 Dorking
13/Jan 22:00 Oldham 1 - 2 Hendon
13/Jan 22:00 Radcliffe Borough 1 - 2 Barnet
13/Jan 22:00 Solihull Moors 5 - 1 Nantwich
13/Jan 22:00 Welling Utd 2 - 0 Chesterfield
PARTAI99 : Situs Judi Bola & Slot Online Aman Terpercaya
Hanya Dengan 1 User ID, Sudah Bisa Bermain Di Seluruh Game Atau Permainan Yang Tersedia.
0 Komentar